| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 4 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 4 Mar 2026 | PROMILLA KHANNA | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.49% from 0.54% |
| 25 Jun 2025 | NIHITA HEMNABH KHATAU | Immediate relative | Buy | Gift | 0 | ₹0 | 0.01% from 0.00% |
| 25 Jun 2025 | RANVIR MORARJI KHATAU | Promoter group | Sell | Gift | 0 | ₹0 | 0.00% from 0.01% |
| 20 Dec 2024 | Mr. M.S. Gilotra | Director | Sell | Market Sale | 0 | ₹0 | 0.06% from 0.08% |
| 4 Dec 2024 | Mr. M.S. Gilotra | Director | Sell | Market Sale | 0 | ₹0 | 0.08% from 0.09% |
| 13 Sep 2024 | Sonali Sanas | Key managerial personnel | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 13 Sep 2024 | PROMILLA KHANNA | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.49% from 0.50% |
| 13 Sep 2024 | Sonali Sanas | Key managerial personnel | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 5 Sep 2024 | PROMILLA KHANNA | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.50% from 0.51% |
| 28 Jun 2024 | PROMILLA KHANNA | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.51% from 0.59% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.