| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 4 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 27 Mar 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | DHANASHREE INVESTMENTS PRIVATE LIMITED | Promoter group | Buy | — | 0 | ₹0 | 4.82% from 4.78% |
| 24 Mar 2026 | DHANASHREE INVESTMENTS PRIVATE LIMITED | Promoter group | Buy | — | 0 | ₹0 | 4.78% from 4.78% |
| 16 Mar 2026 | DHANASHREE INVESTMENTS PRIVATE LIMITED | Promoter group | Buy | — | 0 | ₹0 | 4.78% from 4.75% |
| 6 Feb 2026 | DHANASHREE INVESTMENTS PRIVATE LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 4.75% from 4.74% |
| 12 Dec 2025 | DHANASHREE INVESTMENTS PRIVATE LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 4.74% from 4.72% |
| 11 Dec 2025 | DHANASHREE INVESTMENTS PRIVATE LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 4.72% from 4.70% |
| 14 Nov 2025 | TIME SQUARE INVESTMENTS PRIVATE LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 10.22% from 10.13% |
| 27 May 2025 | ULTRA INVESTMENTS AND LEASING COMPANY PRIVATE LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 1.47% from 1.47% |
| 27 May 2025 | DHANASHREE INVESTMENTS PRIVATE LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 4.70% from 4.70% |
| 3 Mar 2025 | High Energy Batteries (India) Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.17% from 0.15% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.