No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 29 Dec 2022 | RAJIV MUNDHRA | Promoter | Buy | Gift | 0 | ₹0 | 14.90% from 7.11% |
| 29 Dec 2022 | YAMUNA MUNDHRA | Promoter | Sell | Gift | 0 | ₹0 | 0.00% from 4.01% |
| 29 Dec 2022 | BITHAL DAS MUNDHRA | Promoter | Sell | Market Sale | 0 | ₹0 | 0.00% from 1.52% |
| 29 Dec 2022 | RAJIV MUNDHRA | Promoter | Buy | Market Purchase | 0 | ₹0 | 16.42% from 14.90% |
| 29 Dec 2022 | BITHAL DAS MUNDHRA | Promoter | Sell | Gift | 0 | ₹0 | 1.52% from 5.30% |
| 24 Dec 2021 | ANUJA MUNDHRA | Promoter group | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 0.14% |
| 24 Dec 2021 | RAJIV MUNDHRA | Promoter | Buy | Inter-se-Transfer | 0 | ₹0 | 7.11% from 3.27% |
| 24 Dec 2021 | SAVITA DEVI MUNDHRA | Promoter group | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 0.18% |
| 24 Dec 2021 | AMITABH DAS MUNDHRA | Promoter group | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 3.52% |
| 1 Jan 2021 | AJAY MERCHANTS PVT LTD | Promoter group | Buy | Market Purchase | 0 | ₹0 | 8.41% from 0.07% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.