| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 2 Sep 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 2 Sep 2025 | Sicagen India Limited | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 3.15% from 2.35% |
| 2 Sep 2025 | South India House Estates and Properties Limited | Promoter group | Sell | Inter-se-Transfer | 0 | ₹0 | 0.00% from 0.80% |
| 2 Sep 2025 | SICAGEN INDIA LIMITED | Promoter group | Buy | Inter-se-Transfer | 0 | ₹0 | 3.15% from 2.35% |
| 16 Dec 2022 | SICAGEN INDIA LIMITED | Promoter | Buy | Market Purchase | 0 | ₹0 | 2.35% from 2.25% |
| 21 Sep 2021 | SICAGEN INDIA LIMITED | Promoter | Buy | Market Purchase | 0 | ₹0 | 2.25% from 2.20% |
| 17 Sep 2021 | SICAGEN INDIA LIMITED | Promoter group | Buy | Market Purchase | 0 | ₹0 | 2.20% from 1.81% |
| 18 Feb 2021 | ACM EDUCATIONAL FOUNDATION | Promoter group | Sell | Off Market | 0 | ₹0 | 0.00% from 0.32% |
| 17 Feb 2021 | SICAGEN INDIA LIMITED | Promoter group | Buy | Off Market | 0 | ₹0 | 1.80% from 1.48% |
| 20 May 2019 | ACM EDUCATIONAL FOUNDATION | Promoter | Buy | Scheme of Amalgamation/Merger/Demerger/Arrangement | 0 | ₹0 | 0.32% from 0.07% |
| 20 May 2019 | GOLDNEST TRADING COMPANY LIMITED | Promoter | Sell | Scheme of Amalgamation/Merger/Demerger/Arrangement | 0 | ₹0 | 0.02% from 1.19% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.