| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 2 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 11 Dec 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 11 Dec 2025 | Samagra Wealthmax Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 0.20% from 0.10% |
| 4 Dec 2025 | Samagra Wealthmax Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 0.10% from 0.00% |
| 26 Jun 2025 | SW Capital Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 10.45% from 10.33% |
| 13 Jun 2025 | SW Capital Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 10.33% from 10.32% |
| 10 Jun 2025 | SW Capital Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 10.32% from 10.31% |
| 6 Jun 2025 | SW Capital Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 10.31% from 10.31% |
| 21 Mar 2025 | Paripurna Trust | Promoter | Buy | Off Market | 0 | ₹0 | 8.79% from 7.78% |
| 21 Mar 2025 | Anupma Khetan | Promoter | Sell | Off Market | 0 | ₹0 | 0.00% from 1.01% |
| 26 Feb 2025 | Eskay Infrastructure Development Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 10.74% from 10.69% |
| 20 Feb 2025 | Eskay Infrastructure Development Private Limited | Promoter | Buy | Market Purchase | 0 | ₹0 | 10.69% from 10.55% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.