| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 23 Nov 2024.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 23 Nov 2024 | Vidhi S Merchant | Immediate relative | Buy | Gift | 0 | ₹0 | 0.49% from 0.00% |
| 23 Nov 2024 | Chetan M Tamboli | Promoter | Sell | Gift | 0 | ₹0 | 16.40% from 17.39% |
| 23 Nov 2024 | Rushil C Tamboli | Immediate relative | Buy | Gift | 0 | ₹0 | 0.49% from 0.00% |
| 26 Aug 2023 | KUMAR TIPIRNENI | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.05% |
| 10 Aug 2023 | KUMAR TIPIRNENI | Other | Sell | Market Sale | 0 | ₹0 | 0.05% from 0.44% |
| 26 Jun 2023 | ARUNA KUMAR TIPIRNENI | Immediate relative | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.02% |
| 22 Jun 2023 | KUMAR BABU TIPIRNENI | Other | Buy | Market Purchase | 0 | ₹0 | 0.44% from 0.43% |
| 22 Jun 2023 | KUMAR BABU TIPIRNENI | Other | Sell | Market Sale | 0 | ₹0 | 0.43% from 0.59% |
| 10 Jun 2023 | RUSHIL INDUSTRIES LIMITED | Promoter group | Sell | Market Sale | 0 | ₹0 | 6.72% from 7.79% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.