| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 24 Feb 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | Sarvatra Finance Private Limited | Promoter group | Buy | Off Market | 0 | ₹0 | 0.43% from 0.00% |
| 21 Nov 2025 | MRS SUCHITRA SHIVSHANKAR LATURE | Promoter | Buy | Preferential Offer | 0 | ₹0 | 4.55% from 0.05% |
| 8 May 2025 | SHIVSHANKAR GURUSHANTAPPA LATURE | Promoter | Buy | Preferential Offer | 0 | ₹0 | 47.96% from 47.86% |
| 22 Apr 2025 | SHIVSHANKAR GURUSHANTAPPA LATURE | Promoter | Buy | Preferential Offer | 0 | ₹0 | 47.86% from 47.69% |
| 2 Apr 2025 | SHIVSHANKAR GURUSHANTAPPA LATURE | Promoter | Buy | Preferential Offer | 0 | ₹0 | 47.69% from 46.09% |
| 28 Mar 2025 | SHIVSHANKAR GURUSHANTAPPA LATURE | Promoter | Buy | Market Purchase | 0 | ₹0 | 46.09% from 46.09% |
| 28 Mar 2025 | SHIVSHANKAR GURUSHANTAPPA LATURE | Promoter | Buy | Market Purchase | 0 | ₹0 | 46.09% from 46.09% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.