| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 14 Apr 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 14 Apr 2026 | Mr. Sanjay Jashbhai Patel | Promoter | Pledge | Pledge Creation | 0 | ₹2.40 Cr | 7.59% from 7.59% |
| 12 Feb 2026 | Mr. Sanjay Jashbhai Patel | Promoter | Pledge | Pledge Creation | 0 | ₹4 | 7.59% from 7.59% |
| 10 Feb 2026 | SMITA SANJAY PATEL | Promoter | Pledge | Pledge Creation | 0 | ₹23.00 Cr | 3.44% from 3.44% |
| 7 Feb 2026 | Fatema Shabbir Kachwala | Promoter | Pledge | Pledge Creation | 0 | ₹10.00 Cr | 15.90% from 15.90% |
| 4 Feb 2026 | Fatema Shabbir Kachwala | Promoter | Pledge | Pledge Creation | 0 | ₹12.65 Cr | 15.90% from 15.90% |
| 24 Dec 2025 | Sanjay Patel holding Private Limited | Promoter group | Buy | Preferential Offer | 0 | ₹0 | 0.49% from 0.00% |
| 24 Dec 2025 | Piyush Jashbhai Patel | Promoter | Buy | Preferential Offer | 0 | ₹0 | 5.90% from 3.68% |
| 24 Dec 2025 | Fatema Shabbir Kachwala | Promoter | Buy | Preferential Offer | 0 | ₹0 | 19.24% from 17.33% |
| 13 Nov 2025 | TARUNA SANJAY PATEL | Promoter | Pledge | Market Purchase | 0 | ₹5.00 Cr | 6.72% from 6.72% |
| 28 Oct 2025 | TARUNA SANJAY PATEL | Promoter | Pledge | Pledge Creation | 0 | ₹5.00 Cr | 6.72% from 6.72% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.