| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 21 Nov 2025.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 21 Nov 2025 | DHRAKSAYANI SANGAMESH NIRANI | Promoter group | Pledge | Pledge Creation | 0 | ₹117.94 Cr | 0.05% from 5.09% |
| 21 Nov 2025 | SANGAMESH RUDRAPPA NIRANI | Promoter group | Pledge | Pledge Creation | 0 | ₹117.94 Cr | 0.05% from 5.09% |
| 12 Nov 2025 | VIJAY KUMAR MURUGESH NIRANI | Promoter | Pledge | Pledge Creation | 0 | ₹156.60 Cr | 17.88% from 17.88% |
| 12 Nov 2025 | VISHAL NIRANI | Promoter | Pledge | Pledge Creation | 0 | ₹156.60 Cr | 17.87% from 17.87% |
| 12 Nov 2025 | SANGAMESH RUDRAPPA NIRANI | Promoter group | Pledge | Pledge Creation | 0 | ₹41.72 Cr | 5.09% from 5.09% |
| 12 Nov 2025 | KAMALA MURUGESH NIRANI | Promoter group | Pledge | Pledge Creation | 0 | ₹161.24 Cr | 4.93% from 4.93% |
| 12 Nov 2025 | SUSHMITHA VIJAYKUMAR NIRANI | Promoter | Pledge | Pledge Creation | 0 | ₹156.60 Cr | 17.00% from 17.00% |
| 12 Nov 2025 | DHRAKSAYANI SANGAMESH NIRANI | Promoter group | Pledge | Pledge Creation | 0 | ₹41.72 Cr | 5.09% from 5.09% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.