No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 18 Feb 2022 | GULSHAN KUMAR CHAWLA | Other | Sell | Market Sale | 0 | ₹0 | 0.16% from 0.17% |
| 18 Feb 2022 | AHMED RAZA SAYED | Other | Sell | Market Sale | 0 | ₹0 | 0.02% from 0.03% |
| 5 Jan 2022 | NISHANT CHOUKIKER | Other | Sell | Market Sale | 0 | ₹0 | 0.01% from 0.01% |
| 20 Dec 2021 | MUKUNTH JEYASINGH | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 20 Dec 2021 | MUKUNTH JEYASINGH | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 20 Dec 2021 | MUKUNTH JEYASINGH | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 20 Dec 2021 | MUKUNTH JEYASINGH | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 20 Dec 2021 | MUKUNTH JEYASINGH | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 1 Dec 2021 | MANSOOR MEMON | Other | Sell | Market Sale | 0 | ₹0 | 0.02% from 0.03% |
| 1 Dec 2021 | PRITAM KUMAR MISHRA | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.