No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 31 Jan 2023 | Devendra Vyas | Key managerial personnel | Buy | Preferential Offer | 0 | ₹0 | 1.48% from 0.00% |
| 31 Jan 2023 | Sunil Jaykumar Pathare | Promoter | Buy | Preferential Offer | 0 | ₹0 | 14.78% from 0.00% |
| 31 Jan 2023 | Kanishk Sunil Pathare | Promoter group | Buy | Preferential Offer | 0 | ₹0 | 4.93% from 0.00% |
| 31 Jan 2023 | Kapil Jaykumar Pathare | Promoter | Buy | Preferential Offer | 0 | ₹0 | 14.78% from 0.00% |
| 31 Jan 2023 | Sunil Kumar Alagh | Other | Buy | Preferential Offer | 0 | ₹0 | 0.99% from 0.00% |
| 3 Sep 2022 | Sunil Pathare | Promoter | Pledge | Pledge Creation | 0 | ₹20.64 Cr | 20.27% from 20.27% |
| 2 Sep 2022 | Maxwell Capital Management Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.12% from 0.12% |
| 24 Aug 2022 | Mr. Kanishk Sunil Pathare | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.53% from 0.50% |
| 21 Aug 2022 | Maxwell Capital Management Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.12% from 0.10% |
| 21 Aug 2022 | Maxwell Capital Management Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.12% from 0.10% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.