Realty

175 real Tradinity companies in this industry. Refreshed 2026-10-05 17:11.

Avg PE 123.0 (n=103)
Avg ROE -90.7% (n=159)
Avg 1Y Return +53.0% (n=154)
Stock LTP PE ROE 1Y Return
ANSAL HOUSING LIMITED ₹4.91 — 30.3% -70.5%
ANTARIKSH INDUSTRIES LIMITED ₹19.65 — 31.9% +1366.4%
AVISHKAR INFRA REALTY LIMITED ₹567.20 3151.1 10.4% +1092.1%
Abhishek Infraventures Limited ₹9.32 — -6.4% +39.3%
Adhbhut Infrastructure Ltd. ₹12.21 — 19.2% -44.2%
Aditya Birla Real Estate Limited ₹1082.60 90.5 -6.2% -31.0%
Agi Infra Limited ₹261.25 12.1 19.6% -81.3%
Alembic Limited ₹104.44 21.9 13.0% +2.3%
Alpine Housing Development Corporat ₹96.60 22.6 9.9% -12.8%
Amj Land Holdings Limited ₹37.14 10.9 7.1% -31.8%
Anant Raj Limited ₹587.40 66.9 9.6% -16.7%
Ansal Buildwell Limited ₹85.60 15.9 4.5% —
Ansal Properties & Infrastructure Limited ₹4.00 — 74.2% -13.4%
Arihant Foundations & Housing Limited ₹891.35 30.8 -4.4% +2148.0%
Arihant Superstructures Limited ₹218.78 561.0 10.1% -44.8%
Arkade Developers Limited ₹120.03 — 0.6% -29.5%
Arvind SmartSpaces Limited ₹580.25 39.0 11.5% -9.9%
Ashiana Housing Limited ₹383.60 30.6 13.7% +28.5%
Atal Realtech Limited ₹12.81 14.9 6.8% -44.7%
Athena Constructions Limited ₹3.98 — — -52.3%
B-RIGHT REALESTATE LIMITED ₹907.00 — — +114.6%
BHUDEVI INFRA PROJECTS LIMITED ₹75.29 — 6.4% +87.8%
Baroda Rayon Corpn. Ltd. ₹120.00 8.7 5.6% -30.9%
Bhanderi Infracon Limited ₹125.00 — — +29.4%
Brigade Enterprises Limited ₹571.60 44.8 9.6% -36.1%
CEMANTIC INFRA-TECH LIMITED ₹5.25 — -16.2% -50.9%
CROISSANCE LIMITED ₹0.99 — -3.0% -73.1%
Cinevista Limited ₹13.79 81.1 10.8% -22.9%
Citadel Realty And Developers Limited ₹32.41 17.5 7.6% -54.5%
Consolidated Construction Consortium Limited ₹13.19 — 48.6% -46.3%
Coromandel Engineering Company Limited ₹51.00 1700.0 0.2% -11.4%
Country Condo's Limited ₹6.44 80.5 2.3% -3.9%
Crane Infrastructure Limited ₹11.77 15.7 1.9% -49.9%
DHARAN INFRA-EPC LIMITED ₹0.13 — -4.3% -74.5%
DLF Limited ₹673.00 44.1 9.7% -8.5%
DS Kulkarni Developers Limited ₹26.59 — 0.7% +96.2%
East Buildtech Limited ₹62.31 84.2 8.5% -65.7%
Eldeco Housing And Industries Limited ₹773.55 17.7 6.1% -0.7%
Elpro International Limited ₹174.59 138.6 1.7% +475.3%
Emami Realty Limited ₹68.06 — 76.4% -36.9%
Embassy Developments Limited ₹56.05 — -6.0% -41.2%
Epsom Properties Limited ₹8.50 — 17.6% -5.5%
GANESH HOUSING LIMITED ₹701.85 63.7 13.6% -16.9%
Gallops Enterprise Limited ₹38.00 760.0 3.4% +82.2%
Garnet Construction Ltd. ₹44.81 3.1 20.4% +17.3%
GeeCee Ventures Limited ₹365.90 17.7 2.7% +5.4%
Generic Engineering Construction and Projects Limited ₹38.73 25.8 4.3% -22.8%
Godrej Properties Limited ₹1599.90 136.4 9.5% -22.2%
Golden Tobacco Limited ₹23.57 — — -33.1%
Grovy India Limited ₹61.00 19.1 7.4% +11.4%
Page 1 of 4 — 175 real companies