Oil, Gas & Consumable Fuels

58 real Tradinity companies in this sector. Refreshed 2026-10-04 14:32.

Avg PE 91.2 (n=44)
Avg ROE 11.9% (n=48)
Avg 1Y Return +13.2% (n=53)
Stock LTP PE ROE 1Y Return
Aakash Exploration Services Limited ₹8.44 — — -11.8%
Aban Offshore Limited ₹14.63 2.4 1.9% -65.1%
Adani Total Gas Limited ₹593.90 107.4 13.5% -7.4%
Aegis Logistics Limited ₹1380.10 38.2 12.6% +75.3%
Aegis Vopak Terminals Limited ₹296.80 116.9 5.4% +13.6%
Alphageo (India) Limited ₹256.50 — -5.5% +2.3%
Anmol India Limited ₹13.71 6.8 9.4% -12.5%
Antelopus Selan Energy Limited ₹1125.90 29.8 13.7% +106.7%
Asian Energy Services Limited ₹471.85 44.2 10.7% +40.6%
Bharat Coking Coal Limited ₹32.80 — — —
Bharat Petroleum Corporation Limited ₹303.20 9.8 25.8% -10.7%
Caliber Mining and Logistics Limited ₹532.05 — — —
Castrol India Limited ₹200.52 18.7 50.0% -0.3%
Chennai Petroleum Corporation Limited ₹1436.30 5.2 27.9% +89.7%
Coal India Limited ₹425.00 13.9 25.7% +9.4%
Confidence Petroleum India Limited ₹88.13 23.0 6.3% +92.9%
Continental Petroleums Ltd. ₹71.40 18.6 4.3% -37.4%
DHP India Ltd. ₹499.90 13.4 30.3% -11.4%
Deep Industries Limited ₹755.95 45.5 9.3% +48.7%
Dolphin Offshore Enterprises (India) Limited ₹637.40 68.5 19.4% +63.7%
Duke Offshore Ltd. ₹87.48 — -16.7% +340.5%
Foundry Fuel Products Ltd. ₹6.01 — 17.1% -36.7%
GAIL (India) Limited ₹170.55 12.0 8.5% -2.3%
GP Petroleums Limited ₹60.72 7.5 7.5% +50.7%
GUJARAT ENERGY LIMITED ₹237.58 9.8 5.4% -45.4%
Gandhar Oil Refinery (India) Limited ₹278.85 9.4 9.8% +96.5%
Ganesh Benzoplast Limited ₹130.94 15.5 11.9% +44.2%
Greenhitech Ventures Limited ₹39.93 — — -66.8%
Gujarat Natural Resources Limited ₹98.26 76.2 3.6% —
Gulf Oil Lubricants India Limited ₹1125.40 13.9 22.3% -9.2%
Hindustan Oil Exploration Company Limited ₹171.55 30.7 4.5% -0.9%
Hindustan Petroleum Corporation Limited ₹350.35 58.3 27.5% -19.3%
IRM Energy Limited ₹264.45 14.1 5.3% -28.2%
Indian Oil Corporation Limited ₹134.93 5.0 19.4% -9.9%
Indraprastha Gas Limited ₹145.61 17.1 13.4% -30.3%
Jindal Drilling And Industries Limited ₹600.60 10.3 11.6% +1.2%
Kabra Commercial Limited ₹25.77 18.0 16.9% +0.0%
Kotyark Industries Limited ₹29.83 — — -90.2%
Mahanagar Gas Limited ₹1058.00 14.5 14.9% -17.1%
Mangalore Refinery and Petrochemicals Limited ₹169.29 9.5 13.6% +27.0%
Oil & Natural Gas Corporation Limited ₹225.80 6.8 12.2% -7.1%
Oil Country Tubular Limited ₹76.61 — -21.2% +2.8%
Oil India Limited ₹448.65 11.2 11.6% +9.1%
Omnipotent Industries Limited ₹3.09 — — -70.3%
Panama Petrochem Limited ₹484.25 8.8 14.5% +71.2%
Petronet LNG Limited ₹284.50 10.3 17.6% +3.6%
Prabha Energy Limited ₹222.03 2775.4 0.1% +1.0%
RAJASTHAN SECURITIES LIMITED ₹58.99 6.8 17.6% -15.8%
REAL ECO-ENERGY LIMITED ₹4.68 42.5 18.5% -42.4%
REETECH INTERNATIONAL LIMITED ₹14.00 — — -71.1%
Page 1 of 2 — 58 real companies