Oil, Gas & Consumable Fuels · Petroleum Products
QVM read Mixed signals Quality Weak, Valuation Expensive, Momentum Neutral
Tradinity's own scoring, not a copy of any third party's -- see the Key Metrics section for the real ratios behind each number.
Tradinity's own yes/no questions with the rule stated beside each. “Items without enough data are left out, never counted as a No, and the totals count only answered questions. A summary of numbers on this page, not advice.
PE/EPS use each quarter's real filed EPS only from 45 days after quarter-end (no look-ahead) against the raw close of the day. Price-to-book isn't a mode here: the feed has no dated share count, so there's no real history to chart.
Prices adjusted for splits and bonuses. * = a corporate action affecting this date could not be parsed and is not reflected.
Week = 5 sessions, Month = 22 sessions ending the latest trading day — the same combined NSE+BSE delivery data as the table below, just summed.
Ranks #None of 18 in Petroleum Products by market cap -- full peer table on the Financials page.
| Date | Client | Deal | Action | Quantity | Price | Exchange |
|---|---|---|---|---|---|---|
| 18 Sep 2026 | PATEL JATINKUMAR | Bulk | Buy | 550,000 | 4.5900 | BSE |
| 8 Jun 2026 | ODYSSEY CORPORATION LIMITED | Bulk | Sell | 500,797 | 4.5600 | BSE |
| 22 May 2026 | WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED | Bulk | Sell | 100 | 4.5000 | BSE |
| 22 May 2026 | WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED | Bulk | Buy | 501,100 | 4.5000 | BSE |
| 29 Apr 2026 | WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED | Bulk | Sell | 674,100 | 4.9200 | BSE |
| 24 Apr 2026 | WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED | Bulk | Buy | 201,000 | 4.9400 | BSE |
| 24 Apr 2026 | WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED | Bulk | Sell | 531,900 | 4.9000 | BSE |
| 21 Apr 2026 | GOODNESS CONSULTANCY LLP | Bulk | Sell | 700,000 | 4.9900 | BSE |
| 15 Apr 2026 | ACHINTYA SECURITIES PVT. LTD. | Bulk | Buy | 1,200,000 | 5.0000 | BSE |
| 25 Mar 2026 | CHINTAN SURENDRABHAI SHAH HUF | Bulk | Sell | 609,000 | 4.3400 | BSE |
Bonuses, splits, buybacks and other events. Dividends are listed separately above.
| Ex-date | Type | Subject |
|---|---|---|
| — | NAME_CHANGE | Name changed from HILLOCK AGRO FOODS (INDIA) LTD. to Real Realty Management Company Limited |
| — | NAME_CHANGE | Name changed from Real News & Views Limited to REAL ECO-ENERGY LIMITED |
| — | NAME_CHANGE | Name changed from Real Realty Management Company Limited to Real News & Views Limited |
Exchange disclosures (NSE and BSE), most recent first.
| Date | Category | Announcement |
|---|---|---|
| 1 Oct 2026 | AGM/EGM | Real Eco-Energy Ltd - 530053 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 30 Sep 2026 | AGM/EGM | Real Eco-Energy Ltd - 530053 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 29 Sep 2026 | AGM/EGM | Real Eco-Energy Ltd - 530053 - Annual General Meeting Of The Company To Be Held On September 30, 2026 |
| 29 Sep 2026 | Insider Trading / SAST | Real Eco-Energy Ltd - 530053 - Closure of Trading Window |
| 29 Sep 2026 | Others | Real Eco-Energy Ltd - 530053 - Reg. 34 (1) Annual Report. |
Tradinity's own rule-based read of the real ratios elsewhere on this page -- not a copy of any third party's, and never a forward-looking prediction.
Board of directors and corporate information →
Data unavailable (no single-stock futures or options activity on record for this company).
The price at the top of this page is the last traded price from exchange data; during market hours it refreshes on its own. The Chart & Technicals section has the full price history.
The Financials page has quarterly and annual results, ratios, cash flow and the balance sheet, on a standalone or consolidated basis.
The Ownership section shows the latest shareholding pattern from exchange filings, with promoter, FII, DII and public holdings by quarter.
No. The scores and checklist on this page are rule-based summaries of published figures, not recommendations. Tradinity is not a registered investment adviser.