| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 4 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 46 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 28 Apr 2026.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 27 Jun 2025 | Shilpa Bhagat | Release | Tata Capital ltd | 1,103,284 | 0.27% | 1.11% |
| 20 Jun 2025 | Yatin Shah | Release | IIFL Finance Ltd | 100,000 | 0.02% | 2.37% |
| 8 Oct 2024 | Shilpa Bhagat | Creation | Aditya Birla Finance Limited | 700,000 | 0.19% | 1.04% |
| 24 Sep 2024 | Karan Bhagat | Creation (Other) | Tata Capital Limited | 96,716 | 0.03% | 0.00% |
| 24 Sep 2024 | Yatin Shah | Release | IIFL Finance Limited | 100,000 | 0.03% | 2.63% |
| 24 Sep 2024 | Yatin Shah | Creation | JULIUS BAER CAPITAL (INDIA) PRIVATE LIMITED | 100,000 | 0.03% | 2.60% |
| 30 Apr 2024 | Shilpa Bhagat | Creation | APAC Company XV Ltd | 2,700,000 | 0.75% | 0.00% |
| 9 Dec 2022 | Shilpa Bhagat | Release | Aditya Birla | 1,125,821 | 1.27% | 1.27% |
| 2 Dec 2022 | Karan Bhagat | Release | IIFL Finance Limited | 225,000 | 0.25% | 0.25% |
| 6 Nov 2022 | Kush Family Private Trust (trustee being IIFL Investment Adviser and Trustee Services Ltd) | Creation (Other) | APAC Company XV Limited | 1,425,000 | 1.60% | 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.