11 records, the earliest from 12 Sep 2022. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 11 Apr 2025 | RUCHIRA GOYAL | Bulk | Buy | 132,500 | 10.8800 | BSE | No |
| 11 Apr 2025 | AIKYAM CAPITAL PRIVATE LIMITED | Bulk | Sell | 150,000 | 10.8800 | BSE | No |
| 7 Apr 2025 | NNM SECURITIES PVT LTD | Bulk | Sell | 64,000 | 9.8800 | BSE | No |
| 7 Apr 2025 | NOVA GLOBAL OPPORTUNITIES FUND PCC - BLUESTONE | Bulk | Buy | 141,665 | 9.8800 | BSE | No |
| 7 Apr 2025 | AIKYAM CAPITAL PRIVATE LIMITED | Bulk | Buy | 150,000 | 9.8800 | BSE | No |
| 7 Apr 2025 | PERFECT-OCTAVE PRIVATE LIMITED | Bulk | Sell | 249,966 | 9.8800 | BSE | No |
| 24 Mar 2023 | NNM SECURITIES PVT LTD | Bulk | Sell | 231,000 | 5.4100 | BSE | No |
| 24 Mar 2023 | KRORES CARDS PRIVATE LIMITED | Bulk | Buy | 231,000 | 5.4100 | BSE | No |
| 12 Sep 2022 | RAKESH KUMAR BANSAL | Bulk | Sell | 150,000 | 3.5200 | BSE | No |
| 12 Sep 2022 | SHREYANS LOGISTICS PRIVATE LIMITED | Bulk | Sell | 200,000 | 3.5200 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.