No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 13 Aug 2026 | Hibiscuss Trade & Investment Ltd Reg29(2) |
Both | Open Market | 27,382,500 0.14% |
— | 0.38% | Yes |
| 13 Aug 2026 | Ardour Investment Holding Ltd Reg29(2) |
Both | Open Market | 80,200,000 0.42% |
— | 3.03% | Yes |
| 13 Aug 2026 | Mr. sagar Rajesh adani Reg29(2) |
Both | Open Market | 10 0.00% |
— | 0.00% | Yes |
| 13 Aug 2026 | Mr Karan Gautam Adani Reg29(2) |
Both | Open Market | 124,800,000 0.65% |
— | 0.00% | Yes |
| 13 Aug 2026 | Adani Infra (India) Ltd Reg29(2) |
Both | Open Market | 124,800,000 0.65% |
— | 0.65% | — |
| 13 Aug 2026 | Mr. Jeel Gautam Adani Reg29(2) |
Both | Open Market | 10 0.00% |
— | 0.00% | Yes |
| 13 Aug 2026 | Adani Tradeline Pvt Ltd Reg29(2) |
Both | Open Market | 108,027,500 0.56% |
— | 10.34% | Yes |
| 13 Aug 2026 | Mr. Pranav Vinod Adani Reg29(2) |
Both | Open Market | 10 0.00% |
— | 0.00% | Yes |
| 30 Sep 2025 | SBICAP Trustee Company Ltd Reg29(2) |
Acquisition | Others | 209,200,000 5.42% |
— | 6.78% | No |
| 24 Dec 2024 | SBICAP Trustee Company Ltd Reg29(2) |
Acquisition | Others | 3,725,000 0.10% |
— | 1.35% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.