7 records, the earliest from 3 Nov 2021. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
7 shown, page 1 of 1.
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 22 Jul 2026 | DIVIDEND | Dividend - Rs 25.50 Per Share | 22 Jul 2026 |
| 23 Jul 2025 | DIVIDEND | Annual General Meeting/Dividend - Rs 24 Per Share | 23 Jul 2025 |
| 1 Aug 2024 | DIVIDEND | Annual General Meeting/Dividend - Rs 13.50 Per Share | 1 Aug 2024 |
| 4 Aug 2023 | DIVIDEND | Dividend - Rs 5.25 Per Share | 4 Aug 2023 |
| 24 Mar 2023 | DIVIDEND | Interim Dividend - Rs 5 Per Share | 24 Mar 2023 |
| 13 Jul 2022 | DIVIDEND | Dividend - Rs 5.85 Per Share | 14 Jul 2022 |
| 3 Nov 2021 | DIVIDEND | Interim Dividend - Rs 5.60 Per Share | 8 Nov 2021 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.