No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 3 Jul 2024 | Sudhakiran Reddy Sunkerneni Reg29(2) |
Sale | Open Market | — | 1,000,000 4.62% |
11.30% | Yes |
| 28 Feb 2023 | Softpoint Technologies Private Limited Reg29(2) |
Sale | Open Market | — | 200,000 0.98% |
40.86% | No |
| 6 Nov 2019 | Jokeman Media and Entertainment Private Ltd Reg29(2) |
Sale | Open Market | — | 176,875 0.96% |
1.02% | Yes |
| 5 Nov 2019 | Jokeman Media and Entertainment Private Ltd Reg29(2) |
Sale | Open Market | — | 200,000 1.09% |
1.99% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.