12 records, the earliest from 22 Jul 2024. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
12 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 20 Mar 2026 | SURYAVANSHI COMMOTRADE PVT LTD | Bulk | Sell | 773,400 | 120.5000 | BSE | No |
| 20 Mar 2026 | ASHISH RAMESH KACHOLIA | Bulk | Buy | 773,400 | 120.5000 | BSE | No |
| 16 Sep 2025 | RAVI KALIDAS KEDIA | Bulk | Sell | 165,600 | 183.0200 | BSE | No |
| 30 May 2025 | SOHAM FINCARE INDIA LLP | Bulk | Sell | 104,400 | 161.2500 | BSE | Yes |
| 30 May 2025 | SOHAM FINCARE INDIA LLP | Bulk | Buy | 104,400 | 160.3300 | BSE | Yes |
| 30 May 2025 | NEO APEX VENTURE LLP | Bulk | Sell | 105,000 | 165.8500 | BSE | Yes |
| 30 May 2025 | NEO APEX VENTURE LLP | Bulk | Buy | 128,400 | 148.2700 | BSE | Yes |
| 6 Sep 2024 | MONA LAROIA | Bulk | Buy | 104,400 | 206.6300 | BSE | No |
| 23 Jul 2024 | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | Bulk | Sell | 117,600 | 181.5000 | BSE | No |
| 23 Jul 2024 | TRADELINK EXIM INDIA PVT LTD | Bulk | Buy | 118,800 | 181.3300 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.