| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 9 Sep 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 17 Apr 2026 | Atri Energy Transition Private Limited Reg29(1) |
Acquisition | Preferential Allotment | 604,839 5.10% |
— | 5.10% | No |
| 20 Nov 2025 | Mr. Milind Manohar Padole Reg29(2) |
Sale | Others | — | 35,000 0.31% |
28.83% | Yes |
| 7 Nov 2025 | Mr. Milind Manohar Padole Reg29(2) |
Sale | Others | — | 160,000 1.42% |
29.14% | Yes |
| 31 Oct 2025 | Mr. Miling Manohar Padole Reg29(2) |
Sale | Others | — | 275,000 2.45% |
30.56% | Yes |
| 6 Oct 2025 | Mr. Milind Manohar Padole Reg29(2) |
Sale | Others | — | 270,000 2.40% |
33.01% | Yes |
| 1 Oct 2025 | Mr. Milind Manohar Padole Reg29(2) |
Sale | Open Market | — | 325,000 2.89% |
35.41% | Yes |
| 24 Sep 2025 | Mr. Milind Manohar Padole Reg29(2) |
Sale | Open Market | — | 271,179 2.41% |
38.30% | Yes |
| 23 Sep 2025 | Mr. Milind Manohar Padole Reg29(2) |
Sale | Open Market | — | 58,987 0.52% |
40.71% | Yes |
| 8 Sep 2025 | Mr. Milind Manohar Padole Reg29(2) |
Sale | Open Market | — | 58,987 0.52% |
40.69% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.