No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 23 Sep 2021 | Sudershan Walia | Promoter | Sell | Market Sale | 0 | ₹0 | 30.53% from 33.22% |
| 30 Jun 2021 | Bikramjit Ahluwallia | Promoter | Buy | Gift | 0 | ₹0 | 16.34% from 11.93% |
| 30 Jun 2021 | Rohini Ahluwalia | Promoter group | Sell | Gift | 0 | ₹0 | 0.05% from 4.45% |
| 5 Sep 2019 | Bikramjit Ahluwalia | Promoter | Buy | Market Purchase | 0 | ₹0 | 11.93% from 11.93% |
| 3 Sep 2019 | Bikramjit Ahluwalia | Promoter | Buy | Market Purchase | 0 | ₹0 | 11.93% from 11.93% |
| 29 Aug 2019 | Bikramjit Ahluwalia | Promoter | Buy | Market Purchase | 0 | ₹0 | 11.93% from 11.91% |
| 27 Aug 2019 | Bikramjit Ahluwalia | Promoter | Buy | Market Purchase | 0 | ₹0 | 11.91% from 11.91% |
| 23 Aug 2019 | Bikramjit Ahluwalia | Promoter | Buy | Market Purchase | 0 | ₹0 | 11.91% from 11.88% |
| 23 Aug 2019 | Bikramjit Ahluwalia | Promoter | Buy | Market Purchase | 0 | ₹0 | 11.91% from 11.91% |
| 19 Apr 2017 | PUSHPA RANI | Promoter | Sell | Gift | 0 | ₹0 | 0.00% from 0.37% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.