Capital Goods · Industrial Products
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| Dec. 25, 2008 | 129.6000 | -9.40 | 6000 | -2000 | Long Unwinding |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| Dec. 24, 2008 | Dec. 25, 2008 | 130.0000 | 133.4000 | 128.0000 | 129.6000 | 6000 | -2000 |
| Dec. 23, 2008 | Dec. 25, 2008 | 143.0000 | 143.0000 | 135.0000 | 139.0000 | 8000 | 0 |
| Dec. 22, 2008 | Dec. 25, 2008 | 140.6000 | 147.5000 | 137.0000 | 138.5000 | 8000 | -2000 |
| Dec. 19, 2008 | Dec. 25, 2008 | 143.0000 | 143.0000 | 143.0000 | 143.0000 | 10000 | 0 |
| Dec. 18, 2008 | Dec. 25, 2008 | 0.0000 | 0.0000 | 0.0000 | 142.5000 | 10000 | 0 |
| Dec. 17, 2008 | Dec. 25, 2008 | 145.0000 | 145.0000 | 142.5000 | 142.5000 | 10000 | 2000 |
| Dec. 16, 2008 | Dec. 25, 2008 | 0.0000 | 0.0000 | 0.0000 | 157.0000 | 8000 | 0 |
| Dec. 15, 2008 | Dec. 25, 2008 | 155.0000 | 157.0000 | 155.0000 | 157.0000 | 8000 | -2000 |
| Dec. 12, 2008 | Dec. 25, 2008 | 132.0000 | 155.0500 | 132.0000 | 153.2500 | 10000 | -3000 |
| Dec. 11, 2008 | Dec. 25, 2008 | 0.0000 | 0.0000 | 0.0000 | 130.0000 | 13000 | 0 |
Data unavailable (no real listed single-stock options for this company).