15 records, the earliest from 2 Jan 2024. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
15 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 5 Feb 2026 | SATYA PRAKASH MITTAL HUF | Bulk | Sell | 32,000 | 23.1000 | BSE | No |
| 5 Feb 2026 | SATYA PRAKASH MITTAL | Bulk | Buy | 32,000 | 23.1000 | BSE | No |
| 4 Sep 2025 | NEELAM MITTAL | Bulk | Sell | 44,800 | 59.0000 | BSE | No |
| 4 Sep 2025 | SATYA PRAKASH MITTAL HUF | Bulk | Buy | 44,800 | 59.0000 | BSE | No |
| 27 Feb 2025 | NEELAM MITTAL | Bulk | Buy | 44,800 | 81.4000 | BSE | No |
| 27 Feb 2025 | SATYA PRAKASH MITTAL | Bulk | Sell | 44,800 | 81.4000 | BSE | No |
| 17 Sep 2024 | VICCO PRODUCTS BOMBAY PRIVATE LIMITED | Bulk | Sell | 51,200 | 130.7100 | BSE | No |
| 31 Jul 2024 | SHRENI SHARES LTD | Bulk | Buy | 3,200 | 164.9800 | BSE | Yes |
| 31 Jul 2024 | SHRENI SHARES LTD | Bulk | Sell | 35,200 | 166.7700 | BSE | Yes |
| 16 May 2024 | VICCO PRODUCTS BOMBAY PRIVATE LIMITED | Bulk | Buy | 48,000 | 118.7500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.