| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 16 Sep 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 10 Jul 2026 | Stellant Securities (India) Limited Reg29(1) |
Acquisition | Open Market | 0 0.00% |
— | 2.79% | No |
| 10 Jul 2026 | Cromewell Enterprises Pvt Ltd Reg29(1) |
Acquisition | Open Market | 0 0.00% |
— | 0.01% | No |
| 10 Jul 2026 | Subhash Phootarmal Rathod Reg29(1) |
Acquisition | Open Market | 0 0.00% |
— | 7.80% | No |
| 10 Jul 2026 | Mangala Subhash Rathod Reg29(1) |
Acquisition | Open Market | 33,000 0.01% |
— | 2.11% | No |
| 10 Jul 2026 | Sahi Logistics and infra Pvt Ltd Reg29(1) |
Acquisition | Open Market | 100,000 0.02% |
— | 2.04% | No |
| 10 Jul 2026 | Thomson and Wyman Enterprises Pvt Ltd Reg29(1) |
Acquisition | Open Market | 0 0.00% |
— | 0.18% | No |
| 10 Jul 2026 | Abacus Realty Logistics Pvt Ltd Reg29(1) |
Acquisition | Open Market | 0 0.00% |
— | 0.04% | No |
| 10 Jul 2026 | Saajan Subhash Rathod Reg29(1) |
Acquisition | Open Market | 0 0.00% |
— | 0.05% | No |
| 3 Jun 2026 | SAAJAN SUBHASH RATHOD Reg29(1) |
Acquisition | Open Market | 0 0.00% |
— | 0.02% | No |
| 3 Jun 2026 | CROMEWELL ENTERPRISES PVT. LTD. Reg29(1) |
Acquisition | Open Market | 50,000 0.01% |
— | 0.01% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.