28 records, the earliest from 8 Apr 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
28 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 14 Mar 2022 | ARUN SHANKAR TIWARI | Bulk | Sell | 799,000 | 0.5200 | BSE | No |
| 7 Mar 2022 | ARUN SHANKAR TIWARI | Bulk | Sell | 700,000 | 0.5000 | BSE | No |
| 28 Feb 2022 | ALPHA LEON ENTERPRISES LLP | Bulk | Buy | 150,000 | 0.4800 | BSE | Yes |
| 28 Feb 2022 | ARUN SHANKAR TIWARI | Bulk | Sell | 650,000 | 0.4800 | BSE | No |
| 28 Feb 2022 | ALPHA LEON ENTERPRISES LLP | Bulk | Sell | 800,000 | 0.4800 | BSE | Yes |
| 14 Feb 2022 | ALPHA LEON ENTERPRISES LLP | Bulk | Buy | 500,000 | 0.4400 | BSE | No |
| 14 Feb 2022 | ARUN SHANKAR TIWARI | Bulk | Sell | 500,000 | 0.4400 | BSE | No |
| 13 Dec 2021 | AIDOS TRADE LIMITED | Bulk | Sell | 599,895 | 0.3300 | BSE | No |
| 4 Sep 2015 | MV TRADECOM PVT LTD | Bulk | Sell | 667,990 | 0.2200 | BSE | No |
| 4 Sep 2015 | SAIGANGA PACKAGING LIMITED | Bulk | Buy | 667,990 | 0.2200 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.