21 records, the earliest from 14 Aug 2025. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
21 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 25 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Sell | 341,965 | 328.6800 | NSE | Yes |
| 25 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Buy | 341,965 | 328.5100 | NSE | Yes |
| 22 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Sell | 351,153 | 316.4400 | NSE | Yes |
| 22 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | Bulk | Buy | 351,153 | 316.4100 | NSE | Yes |
| 18 Aug 2025 | VIBHAV MANISH CHOKHANI | Bulk | Buy | 350,000 | 287.1100 | NSE | No |
| 14 Aug 2025 | SUN LIFE EXCEL INDIA FUND | Bulk | Buy | 592,737 | 302.9000 | NSE | No |
| 14 Aug 2025 | SOUMIK ACHARYA BHADURI | Bulk | Sell | 510,440 | 293.4500 | NSE | Yes |
| 14 Aug 2025 | SOUMIK ACHARYA BHADURI | Bulk | Buy | 510,440 | 316.2100 | NSE | Yes |
| 14 Aug 2025 | SHARE INDIA SECURITIES LIMITED | Bulk | Sell | 336,591 | 304.4600 | NSE | Yes |
| 14 Aug 2025 | SHARE INDIA SECURITIES LIMITED | Bulk | Buy | 335,091 | 304.2500 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.