13 records, the earliest from 5 Jul 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
13 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 31 Jul 2026 | Interim Dividend - Rs 30 Per Share | Interim | 30.0000 | 31 Jul 2026 |
| 4 Feb 2026 | Interim Dividend - Rs 30 Per Share | Interim | 30.0000 | 4 Feb 2026 |
| 8 Aug 2025 | Interim Dividend - Rs 30 Per Share | Interim | 30.0000 | 8 Aug 2025 |
| 6 Nov 2024 | Interim Dividend - Rs 30 Per Share | Interim | 30.0000 | 6 Nov 2024 |
| 5 Jul 2024 | Dividend - Rs 15 Per Share | — | 15.0000 | 5 Jul 2024 |
| 10 Nov 2023 | Inteirm Dividend - Rs 30 Per Share | — | 30.0000 | 10 Nov 2023 |
| 4 Nov 2022 | Interim Dividend - Rs 20 Per Share | Interim | 20.0000 | 7 Nov 2022 |
| 8 Nov 2021 | Interim Dividend - Rs 45 Per Share | Interim | 45.0000 | 9 Nov 2021 |
| 6 May 2021 | Interim Dividend - Rs 15 Per Share | Interim | 15.0000 | 7 May 2021 |
| 30 May 2019 | Interim Dividend - Rs 10 Per Share | Interim | 10.0000 | 31 May 2019 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.