No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 11 Jun 2021 | RNGalla Family Private Limited | Release | ICICI Bank Limited | 34,162,500 | 20.00% | 20.00% |
| 11 Jun 2021 | RNGalla Family Private Ltd | Release (Non-disposal undertaking) | ICICI Bank Ltd | 34,162,500 | 20.00% | 20.00% |
| 20 May 2020 | RNGalla Family Private Limited | Release | kotak mahindra investment ltd | 2,840,000 | 1.66% | 1.66% |
| 28 Apr 2017 | Mr. Jayadev Galla | Release | Kotak Mahindra Investments Limited | 4,500 | 0.00% | 0.00% |
| 17 Apr 2017 | Mr. Jayadev Galla | Release | Kotak Mahindra Investments Ltd | 370,500 | 0.22% | 0.22% |
| 3 Apr 2017 | Mr. Jayadev Galla | Release | Kotak Mahindra Investments Limited | 298,850 | 0.17% | 0.40% |
| 3 Apr 2017 | Mr. Jayadev Galla | Release | Kotak Mahindra Investments Limited | 500,000 | 0.29% | 0.69% |
| 9 Aug 2014 | Mr. Jayadev Galla | Release | Kotak Mahindra Prime Limited | 7,000 | 0.00% | 0.69% |
| 22 Apr 2014 | Mr Jayadev Galla | Release | Kotak Mahindra Prime ltd | 2,660,140 | 1.56% | 1.56% |
| 22 Apr 2014 | Mr Jayadev Galla | Creation | Koatk Mahindra Investments Ltd | 1,175,000 | 0.69% | 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.