29 records, the earliest from 6 Apr 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
29 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 11 Sep 2026 | NITIN KUMAR NIPUN KUMAR HUF | Bulk | Buy | 1,276,148 | 201.4500 | NSE | No |
| 11 Sep 2026 | MOHAMED IRFAN MOHAMED LATIF SHAIKH | Bulk | Sell | 1,300,000 | 200.4700 | NSE | No |
| 11 Sep 2026 | DEVARAJULU SATHYAMOORTHI | Bulk | Sell | 550,000 | 198.8600 | NSE | No |
| 11 Sep 2026 | DEALMONEY COMMODITIES PRIVATE LIMITED | Bulk | Buy | 1,317,680 | 200.3400 | NSE | Yes |
| 11 Sep 2026 | DEALMONEY COMMODITIES PRIVATE LIMITED | Bulk | Sell | 1,317,680 | 200.6200 | NSE | Yes |
| 11 Sep 2026 | NITIN KUMAR NIPUN KUMAR HUF | Bulk | Buy | 1,276,148 | 201.4500 | NSE | No |
| 11 Sep 2026 | MOHAMED IRFAN MOHAMED LATIF SHAIKH | Bulk | Sell | 1,300,000 | 200.4700 | NSE | No |
| 11 Sep 2026 | DEVARAJULU SATHYAMOORTHI | Bulk | Sell | 550,000 | 198.8600 | NSE | No |
| 11 Sep 2026 | DEALMONEY COMMODITIES PRIVATE LIMITED | Bulk | Buy | 1,317,680 | 200.3400 | NSE | Yes |
| 11 Sep 2026 | DEALMONEY COMMODITIES PRIVATE LIMITED | Bulk | Sell | 1,317,680 | 200.6200 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.