10 records, the earliest from 19 Jan 2022. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
10 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 15 May 2026 | Dividend - Rs 7 Per Share | — | 7.0000 | 15 May 2026 |
| 17 Oct 2025 | Interim Dividend - Rs 6 Per Share | Interim | 6.0000 | 17 Oct 2025 |
| 9 May 2025 | Dividend - Rs 7 Per Share | — | 7.0000 | 9 May 2025 |
| 18 Oct 2024 | Interim Dividend - Rs 7 Per Share | Interim | 7.0000 | 18 Oct 2024 |
| 3 Jun 2024 | Dividend - Rs 9 Per Share | — | 9.0000 | 3 Jun 2024 |
| 20 Oct 2023 | Interim Dividend - Rs 5 Per Share | Interim | 5.0000 | 20 Oct 2023 |
| 29 May 2023 | Dividend - Rs 7 Per Share | — | 7.0000 | 29 May 2023 |
| 20 Oct 2022 | Interim Dividend - Rs 5 Per Share | Interim | 5.0000 | 21 Oct 2022 |
| 2 Aug 2022 | Dividend - Rs 6 Per Share | — | 6.0000 | 3 Aug 2022 |
| 19 Jan 2022 | Interim Dividend - Rs 5 Per Share | Interim | 5.0000 | 20 Jan 2022 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.