63 records, the earliest from 6 Mar 2018. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
63 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 30 Oct 2024 | JAIN FINSCAP PRIVATE LIMI TED | Bulk | Buy | 132,000 | 21.9200 | BSE | No |
| 30 Oct 2024 | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | Bulk | Sell | 180,000 | 21.5700 | BSE | No |
| 24 Aug 2022 | NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | Bulk | Buy | 160,000 | 27.7100 | BSE | No |
| 14 Jul 2021 | MEENA KAUSHIK SHAH | Bulk | Buy | 248,000 | 20.7500 | BSE | No |
| 14 Jul 2021 | KAUSHIK SURENDRA SHAH | Bulk | Buy | 248,000 | 20.7500 | BSE | No |
| 14 Jul 2021 | CHANDRA PRAKASH | Bulk | Sell | 340,000 | 20.7500 | BSE | No |
| 14 Jul 2021 | SUNDARI . | Bulk | Sell | 404,000 | 20.7500 | BSE | No |
| 11 Dec 2020 | JYOTHSNA PANKAJKUMAR BHIMANI | Bulk | Buy | 128,000 | 7.5000 | BSE | No |
| 11 Dec 2020 | HASMUKH VASHRAMBHAI PANSURIYA | Bulk | Sell | 356,000 | 7.6800 | BSE | No |
| 4 Dec 2020 | ASHOKBHAI MANSUKHBHAI SANTOKI | Bulk | Buy | 140,000 | 6.8100 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.