No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 16 Feb 2026 | New World Fund, Inc. Reg29(1) |
Acquisition | Open Market | 2,412,686 0.86% |
— | 5.29% | No |
| 10 Jun 2024 | Sanjay Gupta Reg29(2) |
Sale | Open Market | — | 345,465 0.12% |
0.02% | Yes |
| 18 Nov 2021 | Rohan Gupta Reg29(2) |
Sale | Open Market | — | 1,125,000 0.45% |
0.45% | Yes |
| 18 Nov 2021 | APL Infrastructure Pvt. Limited Reg29(2) |
Sale | Open Market | — | 3,001,870 1.20% |
31.23% | Yes |
| 18 Nov 2021 | Rahul Gupta Reg29(2) |
Sale | Open Market | — | 1,501,000 0.60% |
0.60% | Yes |
| 18 Nov 2021 | Veera Gupyta Reg29(2) |
Sale | Open Market | — | 450,000 0.18% |
2.17% | Yes |
| 18 Feb 2021 | Veera Gupta Reg29(2) |
Sale | Others | — | 815,000 0.65% |
12.52% | Yes |
| 18 Feb 2021 | APL Infrastructure Pvt. Limited Reg29(2) |
Sale | Others | — | 4,125,000 3.31% |
172.80% | Yes |
| 18 Feb 2021 | Ashok Kumar Gupta Reg29(2) |
Sale | Others | — | 325,000 0.26% |
12.52% | Yes |
| 7 Sep 2020 | Kitara PIIN 1001 Reg29(2) |
Sale | Open Market | — | 831,759 3.34% |
8.72% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.