18 records, the earliest from 23 Oct 2015. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
18 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 13 Feb 2024 | SATYA PRAKASH MITTAL | Bulk | Sell | 21,531 | 149.1500 | BSE | Yes |
| 13 Feb 2024 | UMESH DIVYAKANT DESAI | Bulk | Sell | 31,441 | 149.2500 | BSE | No |
| 13 Feb 2024 | SATYA PRAKASH MITTAL | Bulk | Buy | 32,080 | 149.1600 | BSE | Yes |
| 14 Jun 2023 | MANOJ AGARWAL | Bulk | Sell | 25,663 | 122.0000 | BSE | No |
| 14 Jun 2023 | DINESHAPPARAOBILGI | Bulk | Buy | 27,326 | 121.9700 | BSE | No |
| 5 Jun 2023 | MANOJ AGARWAL | Bulk | Buy | 355 | 112.0000 | BSE | Yes |
| 5 Jun 2023 | VINOD SOMANI | Bulk | Sell | 40,001 | 122.0000 | BSE | No |
| 5 Jun 2023 | MANOJ AGARWAL | Bulk | Sell | 69,027 | 122.0000 | BSE | Yes |
| 5 Jun 2023 | DINESHAPPARAOBILGI | Bulk | Buy | 126,393 | 122.0000 | BSE | No |
| 26 Dec 2022 | VINOD SOMANI HUF | Bulk | Sell | 40,001 | 113.5000 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.