No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 9 Jun 2021 | ICG Q LIMITED Reg29(2) |
Sale | Open Market | — | 563,481 6.55% |
0.00% | No |
| 8 Jun 2021 | ICG Q LIMITED Reg29(2) |
Sale | Open Market | — | 563,481 6.55% |
0.00% | No |
| 7 Jun 2021 | ICG Q Limited Reg29(2) |
Sale | Open Market | — | 563,481 6.55% |
0.00% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.