| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 29 Sep 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 8 Sep 2026 | Himani Manakiwala Reg29(2) |
Sale | Open Market | — | 500 0.00% |
0.00% | Yes |
| 8 Jul 2026 | Elevation Capital V Limited Reg29(2) |
Sale | Open Market | — | 223,493 2.13% |
8.22% | No |
| 19 Nov 2025 | Elevation Capital V Ltd Reg29(2) |
Sale | Open Market | — | 231,430 2.20% |
10.35% | No |
| 30 Sep 2025 | Amit Manakiwala Reg29(2) |
Sale | Open Market | — | 300 0.00% |
0.09% | Yes |
| 13 Jun 2025 | Himani Manakiwala Reg29(2) |
Sale | Open Market | — | 950 0.00% |
0.05% | Yes |
| 1 Apr 2025 | Himani. Manakiwala Reg29(2) |
Sale | Open Market | — | 454 0.00% |
0.06% | Yes |
| 28 Feb 2025 | Himani. Manakiwala Reg29(2) |
Sale | Open Market | — | 241 0.00% |
0.06% | Yes |
| 10 Jun 2024 | Elevation Capital V Limited Reg29(2) |
Sale | Open Market | — | 278,417 2.66% |
12.59% | No |
| 2 Jan 2024 | Elevation Capital V Limited Reg29(2) |
Sale | Open Market | — | 292,470 3.36% |
18.34% | No |
| 7 Dec 2023 | Amit Manakiwala Reg29(2) |
Sale | Open Market | — | 400 0.00% |
0.11% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.