281 records, the earliest from 12 Jan 2018. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
281 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 11 Dec 2020 | MANOJKUMAR GUNVANTRAI SOMANI | Bulk | Buy | 34,169 | 6.4600 | BSE | Yes |
| 11 Dec 2020 | MANOJKUMAR GUNVANTRAI SOMANI | Bulk | Sell | 124,069 | 6.8200 | BSE | Yes |
| 11 Dec 2020 | PANKAJ KUMAR SHARMA | Bulk | Buy | 139,000 | 6.8200 | BSE | No |
| 27 Nov 2020 | PRASANN KUMAR JAIN | Bulk | Buy | 44,000 | 8.7500 | BSE | No |
| 26 Nov 2020 | SABAH TAIYAB NOORANI | Bulk | Sell | 56,000 | 8.9400 | BSE | No |
| 26 Nov 2020 | NIKHIL GULABCHAND SHAH | Bulk | Buy | 89,701 | 8.7700 | BSE | No |
| 20 Nov 2020 | SABAH TAIYAB NOORANI | Bulk | Sell | 55,915 | 9.0300 | BSE | No |
| 6 Nov 2020 | PRASANN KUMAR JAIN | Bulk | Buy | 54,000 | 9.1000 | BSE | No |
| 2 Sep 2020 | BHANUDAS NARAYAN SONAWANE | Bulk | Sell | 50,000 | 8.9400 | BSE | No |
| 2 Sep 2020 | RAHUL MADHUKAR WARE | Bulk | Sell | 50,000 | 8.9400 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.