11 records, the earliest from 18 Sep 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 9 Jun 2022 | Dividend - Rs 0.70 Per Share | — | 0.7000 | 10 Jun 2022 |
| 11 Oct 2021 | Dividend - Rs 0.50 Per Sh | — | 0.5000 | 12 Oct 2021 |
| 9 Nov 2020 | Annual General Meeting/Dividend - Rs 0.70 Per Share | — | 0.7000 | — |
| 20 Sep 2019 | Annual General Meeting/Dividend - Rs 0.60 Per Share | — | 0.6000 | — |
| 10 Sep 2018 | Annual General Meeting/Dividend Rs 1.30 Per Share | — | 1.3000 | — |
| 6 Sep 2017 | Annual General Meeting/Dividend - Re 0.80 Per Share | — | 0.8000 | — |
| 6 Oct 2016 | Interim Dividend - Re 0.50 Per Share | Interim | 0.5000 | 7 Oct 2016 |
| 13 Sep 2012 | Annual General Meeting And Dividend Re.1/- Per Share | — | 1.0000 | — |
| 22 Sep 2011 | Annual General Meeting And Dividend Re.1/- Per Share | — | 1.0000 | — |
| 16 Sep 2010 | Annual General Meeting And Dividend Re.1/- Per Share | — | 1.0000 | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.