Realty · Realty
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 |
|---|---|---|---|
| Total income (before exceptional items) | 120† | 96† | — |
| Net profit | 6 | 4 | 2 |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| AMIT SURESHCHANDRA ATAL | Executive Director | June 30, 2026 |
| VIJAYGOPAL PARASRAM ATAL | Executive Director | June 30, 2026 |
| AKSHAY VINOD DHONGADE | Independent Director | June 30, 2026 |
| KUNTAL MANOJ BADIYANI | Independent Director | June 30, 2026 |
| SHARANYA SHASHIKANTH SHETTY | Independent Director | June 30, 2026 |
| TANVI VIJAYGOPAL ATAL | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.