287 records, the earliest from 19 Feb 2010. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
287 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 8 Sep 2026 | ASHISH KUMAR KABRA | Bulk | Buy | 91,000 | 4.6300 | BSE | No |
| 8 Sep 2026 | CITILINE TEXFAB PVT LTD | Bulk | Sell | 130,000 | 4.6300 | BSE | No |
| 28 Aug 2026 | HARSH AGARWAL | Bulk | Buy | 93,023 | 4.3000 | BSE | No |
| 28 Aug 2026 | BHUMI GADIA | Bulk | Sell | 98,612 | 4.3000 | BSE | No |
| 31 Jul 2026 | BHUMI GADIA | Bulk | Sell | 123,595 | 4.9700 | BSE | No |
| 27 Jan 2026 | SUSHEEL RADHEY SHYAM AGAL | Bulk | Buy | 293,288 | 3.3500 | BSE | No |
| 27 Jan 2026 | PRAGATI GLOBAL FINANCE LIMITED | Bulk | Sell | 450,000 | 3.3000 | BSE | No |
| 24 Dec 2025 | PRAGATI GLOBAL FINANCE LIMITED | Bulk | Sell | 125,000 | 3.2000 | BSE | No |
| 19 Dec 2025 | PRAGATI GLOBAL FINANCE LIMITED | Bulk | Sell | 125,000 | 3.4000 | BSE | No |
| 24 Jun 2025 | BABITHA MENON | Bulk | Buy | 108,702 | 4.1600 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.