No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 3 Sep 2026 | Caladium Investment Pte Ltd Reg29(2) |
Sale | Open Market | — | 12,074,306 3.05% |
3.24% | No |
| 23 Jul 2026 | SBI Mutual fund under its Various Schemes Reg29(2) |
Sale | Others | — | 616,733 0.16% |
5.06% | No |
| 22 May 2026 | Caladium Investment Pte Ltd Reg29(2) |
Sale | Open Market | — | 354,193 0.09% |
8.49% | No |
| 22 May 2026 | Caladium Investment Pte Ltd Reg29(2) |
Sale | Open Market | — | 354,193 0.09% |
8.49% | No |
| 12 Feb 2026 | National Investment and Infrastructure Fund II Reg29(2) |
Sale | Others | — | 7,333,219 1.92% |
0.00% | No |
| 18 Nov 2025 | National Investment and Infrastructure Fund II Reg29(2) |
Sale | Others | — | 10,444,294 2.75% |
1.93% | No |
| 18 Nov 2025 | National Investment and Infrastructure Fund II Reg29(2) |
Sale | Others | — | 10,444,294 2.75% |
1.93% | No |
| 12 Nov 2025 | Internet Fund III Pte Ltd Reg29(2) |
Sale | Open Market | — | 19,360,832 5.09% |
0.00% | No |
| 6 May 2025 | SBI Mutual fund under its Various Schemes Reg29(1) |
Acquisition | Others | 17,301,998 4.65% |
— | 7.24% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.