| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 10 Nov 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 19 May 2020 | Chiranjilal Agarwal | Release | Axis Finance Limited | 2,500,000 | 0.82% | 2.02% |
| 19 May 2020 | Chiranjilal Agarwal | Release | Axis Finance Limited | 2,578,274 | 0.84% | 1.20% |
| 19 May 2020 | Chiranjilal Agarwal | Release | Tata capital financial services limited | 1,100,000 | 0.36% | 0.36% |
| 19 May 2020 | Shakuntala Agarwal | Release | Tata capital financial services limited | 448,800 | 0.15% | 0.15% |
| 15 May 2019 | Chiranjilal Agarwal | Creation | Tata Capital Financial Services Ltd. | 1,100,000 | 0.38% | 0.20% |
| 15 May 2019 | Shakuntala Agarwal | Creation | Tata Capital Financial Services Ltd. | 448,800 | 0.15% | 0.00% |
| 15 May 2019 | Chiranjilal Agarwal | Release | Axis Finance Limited | 1,100,000 | 0.38% | 0.57% |
| 15 May 2019 | Chiranjilal Agarwal | Creation | Tata Capital Financial Services Ltd. | 1,100,000 | 0.38% | 1.73% |
| 15 May 2019 | Chiranjilal Agarwal | Release | Axis Finance Limited | 1,100,000 | 0.38% | 2.11% |
| 22 Oct 2018 | Chiranjilal Agarwal | Creation | Axis Finance Limited | 1,678,274 | 0.57% | 1.54% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.