| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 12 Feb 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 3 Mar 2025 | NKSQUARED Reg29(1) |
Acquisition | Preferential Allotment | 673,855 5.06% |
— | 5.06% | No |
| 3 Mar 2025 | NAV Capital VCC-NAV Capital Emerging Star Fund Reg29(1) |
Acquisition | Preferential Allotment | 808,625 6.07% |
— | 6.07% | No |
| 14 Feb 2025 | NKSQUARED Reg29(1) |
Acquisition | Preferential Allotment | 673,855 6.28% |
— | 6.28% | No |
| 14 Feb 2025 | NAV Capital VCC-NAV Capital Emerging Star Fund Reg29(1) |
Acquisition | Preferential Allotment | 808,625 7.53% |
— | 7.53% | No |
| 18 May 2022 | Anita Aggarwal Reg29(2) |
Acquisition | Open market | 74,400 0.74% |
0 0.00% |
21.94% | Yes |
| 5 Feb 2021 | Sushil Kumar Aggarwal Reg29(2) |
Acquisition | Open Market | 36,000 1.11% |
— | 25.38% | Yes |
| 3 Feb 2021 | Sushil Kumar Aggarwal Reg29(2) |
Acquisition | Open Market | 36,000 1.11% |
— | 25.38% | Yes |
| 27 Jan 2021 | Sushil Kumar Aggarwal Reg29(2) |
Acquisition | Open Market | 10,000 0.31% |
— | 24.28% | Yes |
| 27 Jan 2021 | Sushil Kumar Aggarwal Reg29(2) |
Acquisition | Open Market | 10,000 0.31% |
— | 24.28% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.