| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 18 Jun 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 8 Jun 2020 | Kamal Nayan Saraogi HUF | Release (Non-disposal undertaking) | ICICI Bank Limited | 5,341,473 | 2.43% | 2.43% |
| 8 Jun 2020 | Novel Suppliers Pvt Ltd | Release (Non-disposal undertaking) | ICICI Bank Ltd | 2,106,826 | 0.96% | 0.96% |
| 8 Jun 2020 | Udaipur Cotton Mills Co Ltd | Release (Non-disposal undertaking) | ICICI Bank Limited | 4,456,501 | 2.03% | 2.03% |
| 8 Jun 2020 | Meenakshi Mercentiles Ltd | Release (Non-disposal undertaking) | ICICI Bank Limited | 5,079,063 | 2.31% | 2.31% |
| 8 Jun 2020 | Smt Sumedha Saraogi | Release (Non-disposal undertaking) | ICICI Bank Limited | 21,021,492 | 9.56% | 9.56% |
| 8 Jun 2020 | Shri Vivek Saraogi | Release (Non-disposal undertaking) | ICICI Bank Limited | 28,051,888 | 12.75% | 12.75% |
| 11 Oct 2019 | Sumedha Saraogi | Creation (Non-disposal undertaking) | ICICI BANK Ltd | 21,021,492 | 9.56% | 0.00% |
| 1 Oct 2019 | Kamal Nayan Saraogi (HUF) | Creation (Non-disposal undertaking) | ICICI Bank | 5,341,473 | 2.43% | 0.00% |
| 1 Oct 2019 | Vivek Saraogi | Creation (Non-disposal undertaking) | ICICI Bank | 28,051,888 | 12.75% | 0.00% |
| 1 Oct 2019 | Meenakshi Mercantiles Ltd. | Creation (Non-disposal undertaking) | ICICI Bank | 5,079,063 | 2.31% | 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.