| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 12 Sep 2025.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 9 Nov 2017 | Sri S V Balasubramaniam | Release (Non-disposal undertaking) | N A | 1,056,232 | 8.42% | 8.42% |
| 9 Nov 2017 | Sri B Saravanan | Release (Non-disposal undertaking) | NA | 175,758 | 1.40% | 1.40% |
| 31 Jan 2017 | Sri S Balasubramaniam | Release (Non-disposal undertaking) | Not applicable | 1,056,232 | 9.23% | 9.23% |
| 31 Jan 2017 | Sri B Saravanan | Release | Not applicable | 175,758 | 1.54% | 1.54% |
| 31 Jan 2017 | SVB Holdings Private Ltd | Release (Non-disposal undertaking) | — | 3,948,013 | 34.51% | 34.51% |
| 1 Oct 2015 | S V Balasubramaniam | Creation (Non-disposal undertaking) | ICICI Bank Limited | 1,056,232 | 9.23% | 0.00% |
| 1 Oct 2015 | B Saravanan | Creation (Non-disposal undertaking) | ICICI Bank Limited | 175,758 | 1.54% | 0.00% |
| 24 Aug 2015 | SVB Holdings Private Limited | Creation (Non-disposal undertaking) | ICICI Bank Ltd | 3,948,013 | 34.51% | 0.00% |
| 22 Aug 2015 | Sri S V Balasubramaniam | Creation (Non-disposal undertaking) | ICICI Bank Ltd | 1,056,232 | 9.23% | 0.00% |
| 22 Aug 2015 | Sri B Saravanan | Creation (Non-disposal undertaking) | ICICI Bank Ltd | 175,758 | 1.54% | 0.00% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.