222 records, the earliest from 12 Nov 2009. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
222 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 23 Mar 2022 | RASHESH JAAYNTILLAL PAUN | Bulk | Buy | 80,000 | 3.6500 | BSE | No |
| 23 Mar 2022 | RAI INVESTMENT LTD | Bulk | Sell | 80,000 | 3.6500 | BSE | No |
| 19 Jan 2022 | ALBULA INVESTMENT FUND LTD | Bulk | Sell | 148,876 | 1.7400 | BSE | No |
| 30 Jan 2017 | JAMIE PROPERTIES PRIVATE PRIVATE LIMITED | Bulk | Buy | 143,391 | 2.0900 | BSE | No |
| 30 Jan 2017 | BHARAT SAGALCHAND TANNA | Bulk | Sell | 143,391 | 2.0900 | BSE | No |
| 27 Jun 2016 | ISL CONSULTING LTD. | Bulk | Sell | 118,300 | 1.7100 | BSE | No |
| 27 Jun 2016 | BHARAT SAGALCHAND TANNA | Bulk | Buy | 143,391 | 1.7100 | BSE | No |
| 16 Jun 2016 | JAMIE PROPERTIES PRIVATE PRIVATE LIMITED | Bulk | Buy | 98,660 | 1.7100 | BSE | No |
| 18 Apr 2016 | HIESH KOTHARI ARTI | Bulk | Sell | 282,400 | 2.1800 | BSE | No |
| 18 Apr 2016 | DHIRAJKUMAR C THAKKAR | Bulk | Buy | 285,000 | 2.1800 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.