18 records, the earliest from 3 Sep 2009. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
18 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 27 Dec 2023 | ASHOK KUMAR KINRA | Bulk | Sell | 82,000 | 7461.4400 | BSE | No |
| 30 Sep 2021 | NAVBHARAT VANIJYA LIMITED | Block | Buy | 97,000 | 2300.0000 | BSE | No |
| 30 Sep 2021 | HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED | Block | Sell | 97,000 | 2300.0000 | BSE | No |
| 30 Sep 2021 | J K CREDIT & FINANCE LIMITED | Block | Buy | 188,000 | 2300.0000 | BSE | No |
| 30 Sep 2021 | NAVBHARAT VANIJYA LIMITED | Bulk | Buy | 97,000 | 2300.0000 | BSE | No |
| 30 Sep 2021 | J K CREDIT & FINANCE LIMITED | Bulk | Buy | 188,000 | 2300.0000 | BSE | No |
| 30 Sep 2021 | HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED | Bulk | Sell | 325,000 | 2299.9400 | BSE | No |
| 17 Jun 2021 | HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED | Bulk | Sell | 72,600 | 1655.0100 | BSE | No |
| 14 Feb 2018 | YASHODHAN ENTERPRISES | Bulk | Buy | 88,000 | 2397.4100 | BSE | No |
| 18 May 2015 | RAGHUPATI SINGHANIA | Bulk | Buy | 53,000 | 500.9700 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.