No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 1 Mar 2024 | Sasikala Raghupathy Reg29(2) |
Sale | Open Market | — | 3,065,946 4.25% |
0.00% | Yes |
| 29 Feb 2024 | Sasikala Raghupathy Reg29(2) |
Sale | Open Market | — | 6,849,814 9.49% |
4.25% | Yes |
| 27 Feb 2024 | Sasikala Raghupathy Reg29(2) |
Sale | Open Market | — | 1,811,464 2.51% |
13.74% | Yes |
| 26 Feb 2024 | Sasikala Raghupathy Reg29(2) |
Sale | Open Market | — | 5,587,226 7.74% |
16.25% | Yes |
| 11 Apr 2022 | SBICAP TRUSTEE COMPANY LIMITED Reg29(1) |
Acquisition | Pledge of Share | 21,648,468 30.00% |
0 0.00% |
30.00% | No |
| 31 Dec 2021 | BGR Investment Holdings Company Limited Reg29(2) |
Acquisition | Inter-se transfer | 9,554,000 13.24% |
— | 51.00% | Yes |
| 31 Dec 2021 | Sasikala Raghupathy Reg29(2) |
Sale | Others | — | 0 0.00% |
74.99% | Yes |
| 30 Dec 2021 | BGR Investment Holdings Company Limited Reg29(1) |
Acquisition | Others | 0 0.00% |
— | 74.99% | Yes |
| 30 Dec 2021 | BGR Investment Holdings Company Limited Reg29(2) |
Acquisition | Others | 0 0.00% |
— | 74.99% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.