No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 31 Dec 2025 | Chandrakant Birla along with pac Reg29(2) |
Acquisition | Others | 3,007,836 39.89% |
— | 40.57% | Yes |
| 31 Dec 2025 | Ranchi Enterprises and Properties Limited Reg29(2) |
Sale | Others | — | 4,500 0.06% |
0.00% | Yes |
| 31 Dec 2025 | Universal Trading Company Llmited Reg29(2) |
Sale | Others | — | 4,000 0.05% |
0.00% | Yes |
| 31 Dec 2025 | Central ndia lndustries Limited Reg29(2) |
Sale | Others | — | 1,406,634 18.65% |
0.00% | Yes |
| 31 Dec 2025 | GwaLior Finance Corporation Limlted Reg29(2) |
Sale | Others | — | 294,560 3.91% |
0.00% | Yes |
| 31 Dec 2025 | Shekhavati nvestments and Traders Ltd Reg29(2) |
Sale | Others | — | 556,470 7.38% |
0.00% | Yes |
| 31 Dec 2025 | Hyderabad Agencies Private Limited Reg29(2) |
Sale | Others | — | 4,100 0.05% |
0.00% | Yes |
| 31 Dec 2025 | Ashok lnvestment Corporation Ltd Reg29(2) |
Sale | Others | — | 361,743 4.80% |
0.00% | Yes |
| 31 Dec 2025 | Hitaishi lnvestments Limited Reg29(2) |
Sale | Others | — | 67,066 0.89% |
0.00% | Yes |
| 31 Dec 2025 | Amer nvestments {Delhi) Limited Reg29(2) |
Sale | Others | — | 308,763 4.09% |
0.00% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.