No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 2 Mar 2020 | Onir Metallics Limited (Formerly known as Bhagwat Metalics Limited and Essar Metalics Limited) | Release | Silverleaf Oak Advisors LLP | 4,300,000 | 14.46% | 14.46% |
| 22 Feb 2019 | Essar Telecom Limited | Release | IDBI Bank Ltd | 2,132,035 | 7.16% | 7.16% |
| 14 Jan 2019 | Bhagwat Metallics Limited | Creation | Silverleaf Oak Advisors LLP | 4,300,000 | 14.46% | 0.00% |
| 10 Sep 2018 | Essar telecom Ltd | Invocation | Export Import Bank Of India | 2,136,205 | 7.18% | 14.35% |
| 13 Apr 2018 | Essar Telecom Limited | Creation | IDBI Bank | 2,132,035 | 7.50% | 7.50% |
| 9 Feb 2018 | Essar Telecom Limited | Creation | Export Import Bank of India | 2,136,205 | 7.50% | 0.00% |
| 5 Dec 2017 | Essar Telecom Limited | Release | Export-Import Bank of India | 21,289,848 | 74.78% | 74.78% |
| 8 May 2017 | Essar Telecom Limited | Invocation | Export-Import Bank of India | 10,000 | 0.04% | 75.00% |
| 8 May 2017 | ESSAR TELECOM LIMITED | Invocation | EXPORT-IMPORT BANK OF INDIA | 50,000 | 0.18% | 74.97% |
| 3 Jun 2014 | Essar Telecom Limited | Creation | Exim Bank | 13,001,658 | 45.67% | 29.33% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.